blank: | module |
---|---|
Material: | C45, CuSn12-C |
Dimensions: | 480 x 124 |
Weight: | ≈ 12 kg |
blank: | module |
---|---|
Material: | 42CrMo4 QT, CuZn34Mn3Al2, C45, ES Multiform |
Dimensions: | 370 x 338 x 398 |
Weight: | ≈ 220 kg |
blank: | burn part |
---|---|
Material: | S355JR |
Dimensions: | 960 x 800 x 300 |
Weight: | ≈ 700 kg |
blank: | Pre-fired contour, welded steel construction |
---|---|
Material: | S355JR |
Dimensions: | 1560 x 1440 x 420 |
Weight: | ≈ 1,5 t |
blank: | module |
---|---|
Material: | S355JR, C45, AlMg1SiCu, CuSn12-C, 42CrMo4 |
Dimensions: | 650 x 300 |
Weight: | ≈ 18 kg |
blank: | Round steel |
---|---|
Material: | S355JR |
Dimensions: | 180 x 220 x 110 |
Weight: | ≈ 8 kg |
blank: | Welded steel construction |
---|---|
Material: | S355JR |
Dimensions: | 1350 x 1200 x 1000 |
Weight: | ≈ 2 t |
blank: | Pre-burned contour |
---|---|
Material: | S355JR |
Dimensions: | 930 x 510 x 66 |
Weight: | ≈ 82 kg |
blank: | Welded steel construction |
---|---|
Material: | S355JR |
Dimensions: | 2100 x 2000 x 1400 |
Weight: | ≈ 4,8 t |
blank: | module |
---|---|
Material: | C45, CuSn12-C |
Dimensions: | 480 x 124 |
Weight: | ≈ 12 kg |
blank: | Round steel |
---|---|
Material: | S355JR |
Dimensions: | 180 x 220 x 110 |
Weight: | ≈ 8 kg |
blank: | burn part |
---|---|
Material: | S355JR |
Dimensions: | 960 x 800 x 300 |
Weight: | ≈ 700 kg |
blank: | Pre-fired contour, welded steel construction |
---|---|
Material: | S355JR |
Dimensions: | 1560 x 1440 x 420 |
Weight: | ≈ 1,5 t |
blank: | module |
---|---|
Material: | S355JR, C45, AlMg1SiCu, CuSn12-C, 42CrMo4 |
Dimensions: | 650 x 300 |
Weight: | ≈ 18 kg |
blank: | module |
---|---|
Material: | 42CrMo4 QT, CuZn34Mn3Al2, C45, ES Multiform |
Dimensions: | 370 x 338 x 398 |
Weight: | ≈ 220 kg |
blank: | Welded steel construction |
---|---|
Material: | S355JR |
Dimensions: | 1350 x 1200 x 1000 |
Weight: | ≈ 2 t |
blank: | Pre-burned contour |
---|---|
Material: | S355JR |
Dimensions: | 930 x 510 x 66 |
Weight: | ≈ 82 kg |
blank: | Welded steel construction |
---|---|
Material: | S355JR |
Dimensions: | 2100 x 2000 x 1400 |
Weight: | ≈ 4,8 t |
Raw part: | Assembly |
---|---|
Material: | C45, CuSn12-C |
Dimensions: | 480 x 124 |
Weight: | ≈ 12 kg |
Raw part: | Round steel |
---|---|
Material: | S355JR |
Dimensions: | 180 x 220 x 110 |
Weight: | ≈ 8 kg |
Raw part: | Cut part |
---|---|
Material: | S355JR |
Dimensions: | 960 x 800 x 300 |
Weight: | ≈ 700 kg |
Raw part: | Pre-cut contour, steel welded construction |
---|---|
Material: | S355JR |
Dimensions: | 1560 x 1440 x 420 |
Weight: | ≈ 1,5 t |
Raw part: | module |
---|---|
Material: | S355JR, C45, AlMg1SiCu, CuSn12-C, 42CrMo4 |
Dimensions: | 650 x 300 |
Weight: | ≈ 18 kg |
Raw part: | module |
---|---|
Material: | 42CrMo4 QT, CuZn34Mn3Al2, C45, ES Multiform |
Dimensions: | 370 x 338 x 398 |
Weight: | ≈ 220 kg |
Raw part: | Steel welded construction |
---|---|
Material: | S355JR |
Dimensions: | 1350 x 1200 x 1000 |
Weight: | ≈ 2 t |
Raw part: | Pre-cut contour |
---|---|
Material: | S355JR |
Dimensions: | 930 x 510 x 66 |
Weight: | ≈ 82 kg |
Raw part: | Steel welded construction |
---|---|
Material: | S355JR |
Dimensions: | 2100 x 2000 x 1400 |
Weight: | ≈ 4,8 t |
CEO
Phone: 02745 9311-16
Fax: 02745 9311-30
Mail: info@maschinenbau-uebach.de
CEO
Phone: 02745 9311-16
Mobile: 02745 9311-30
Mail: info@maschinenbau-uebach.de
All rights reserved | Uebach Maschinenbau GmbH